The Coffee Burn blend, dosage by dosage
Coffee Burn contains nine labeled actives in a single 2.5 g scoop. Nothing is hidden inside a proprietary blend, so you always know exactly what you are stirring into your cup.
| Ingredient | Per serving | Role |
|---|---|---|
| Vitamin D3 (cholecalciferol) | 20 mcg | Supports normal immune and muscle function within the daily formula |
| Vitamin B6 (pyridoxine HCl) | 1 mg | Supports normal energy-yielding metabolism |
| Vitamin B12 (cyanocobalamin) | 6 mcg | Supports normal energy metabolism and reduces tiredness |
| Chromium (chromium chloride) | 20 mcg | Supports the maintenance of normal blood-glucose levels |
| Green Tea Extract (Camellia sinensis) | 300 mg | Thermogenic core; standardized for EGCG catechins |
| EGCG (from green tea) | Standardized | The most studied catechin for metabolic support |
| Green Coffee Bean Extract (Coffea arabica) | 200 mg | Chlorogenic acids for calorie-burning and blood-sugar support |
| L-Carnitine base | 100 mg | Helps shuttle fatty acids toward energy use |
| L-Theanine | 100 mg | Pairs with caffeine for calm, focused energy |
The serving is one scoop, about 2.5 grams, mixed into 8 to 16 ounces of water or coffee once a day. A single 75 g jar holds roughly 30 servings, which is why a bottle is a one-month supply. Coffee Burn contains the naturally occurring caffeine of coffee-derived ingredients, so if you are sensitive to caffeine, take it earlier in the day.
How the actives group together
The green tea and green coffee bean extracts form the thermogenic backbone, chromium supports a steady blood-sugar response so energy does not swing, L-carnitine handles fat transport, the B vitamins keep normal energy metabolism running, L-theanine smooths the caffeine curve, and vitamin D3 rounds out the daily nutrition. Read the full mechanism on how Coffee Burn works.